Product Details:
Sterilized | Yes |
Usage | Laboratory |
Brand | Qualisil |
Material | PVDF |
Internal Diameter | 13, 25 mm |
Type | Syringe Filter |
Max Dimension | 25mm x 0.22um(Pk/100) |
Min Dimensions | 13mm x 0.45um(Pk/100) |
Part number | Material | Dimensions |
QPVDF1345 | PVDF | 13mm x 0.45um(Pk/100) |
QPVDF1322 | PVDF | 13mm x 0.22um(Pk/100) |
QPVDF2545 | PVDF | 25mm x 0.45um(Pk/100) |
QPVDF2522 | PVDF | 25mm x 0.22um(Pk/100) |
Product Details:
Usage | Clinical |
Brand | Qualisil |
Is It Sterilized | Sterilized |
Max Dimension | 25mm x 0.22um(Pk/100) |
Material | Nylon |
Min Dimension | 13mm x 0.45um(Pk/100) |
Max Inside Diameter | 25 mm |
Min Inside Diameter | 13 mm |
Part number | Material | Dimensions |
QN1345 | Nylon Syringe Filter | 13mm x 0.45um(Pk/100) |
QN1322 | Nylon Syringe Filter | 13mm x 0.22um(Pk/100) |
QN2545 | Nylon Syringe Filter | 25mm x 0.45um(Pk/100) |
QN2522 | Nylon Syringe Filter | 25mm x 0.22um(Pk/100) |
Product Details:
Is It Sterilized | Sterilized |
Usage | Clinical |
Brand | Hamilton |
Needle Material | Stainless Steel |
Body material | PTFE / Borosilicate glass |
Accuracy | (+/-) 1% of nominal volume |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | PTFE |
Usage/Application | Laboratory |
Q13PTL022E | Qualisil Hydrophilic PTFE Syringe Filter 13mm x 0.22um (Pk/100) |
Q13PTL045E | Qualisil Hydrophilic PTFE Syringe Filter 13mm x 0.45um (Pk/100) |
Q25PTL045E | Qualisil Hydrophilic PTFE Syringe Filter 25mm x 0.45um (PK/100) |
Q33PTL045E | Qualisil Hydrophilic PTFE Syringe Filter 33mm x 0.45um |
Q25PTBD022E | Qualisil Hydrophobic PTFE Double Layer Syringe Filter 25mm x 0.22um (Pk/100) |
Q25PTBD045E | Qualisil Hydrophobic PTFE Double Layer Syringe Filter 25mm x 0.45um (Pk/100) |
Q13PTB022E | Qualisil Hydrophobic PTFE Syringe Filter 13mm x 0.22um (Pk/100) |
Q13PTB045E | Qualisil Hydrophobic PTFE Syringe Filter 13mm x 0.45um (Pk/100) |
Q25PTB022E | Qualisil Hydrophobic PTFE Syringe Filter 25mm x 0.22um (Pk/100) |
Q25PTB045E | Qualisil Hydrophobic PTFE Syringe Filter 25mm x 0.45um (Pk/100) |
QPTFE1322 | Qualisil PTFE Syringe Filter 13mm x 0.22um |
QPTFE2522 | Qualisil PTFE Syringe Filter 25mm x 0.22um |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Laboratory |
Material | MCE, Nylon, PES |
QMCE1322 | Qualisil MCE Syringe Filter 13mm x 0.22um |
QMCE1345 | Qualisil MCE Syringe Filter 13mm x 0.45um |
QMCE2522 | Qualisil MCE Syringe Filter 25mm x 0.22um |
QMCE2545 | Qualisil MCE Syringe Filter 25mm x 0.45um |
QND2522 | Qualisil Nylon Double Layer Syringe Filter 25mm x 0.22um (Pk/100) |
QND2545 | Qualisil Nylon Double Layer Syringe Filter 25mm x 0.45um (Pk/100) |
QN1322 | Qualisil Nylon Syringe Filter 13mm x 0.22um |
QN1345 | Qualisil Nylon Syringe Filter 13mm x 0.45um |
QN2522 | Qualisil Nylon Syringe Filter 25mm x 0.22um (Pk/100) |
QN3345 | Qualisil Nylon Syringe Filter 33mm x 0.45um |
QN2545 | Qualisil Nylon Syringe Filters 25mm x 0.45um Pk 100 |
QPES1322 | Qualisil PES Syringe Filter 13mm x 0.22um |
QPES1345 | Qualisil PES Syringe Filter 13mm x 0.45um |
QPES2522 | Qualisil PES Syringe Filter 25mm x 0.22um |
QPES2545 | Qualisil PES Syringe Filter 25mm x 0.45um |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Material | PES |
Is It Sterilized | Sterilized |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Material | PTFE |
Is It Sterilized | Sterilized |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information: