Product Details:
Minimum Order Quantity | 1 Unit |
Type | Capillary columns |
Brand | RTX |
USP(United States Pharmacopeia ) | G43 |
Temperature range | -20 DegreeC to 240 DegreeC. |
10969 | Rtx-624: 60mtr x 0.25mm x 1.40um |
10970 | Rtx-624 : 30mtr x 0.32mm x 1.80um |
10971 | Rtx-624 : 30mtr x 0.53mm x 3.00um |
10972 | Rtx-624 : 60mtr x 0.32mm x 1.8um |
10974 | Rtx-624 : 75mtr x 0.53mm x 3.00um |
10975 | Rtx-624: 105mtr x 0.53mm x 3.00um |
40925 | Rtx-624 : 40mtr x 0.18mm x 1.00um |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Capillary columns |
Brand | RTX |
Rtx-5: 30mtr x 0.25mm x 0.10um |
Rtx-5 : 30mtr x 0.25mm x 0.25um |
Rtx-5 : 30mtr x 0.32mm x 0.25um |
Rtx-5: 30mtr x 0.53mm x 0.25um |
Rtx-5: 30mtr x 0.32mm x 0.50um |
Rtx-5: 30mtr x 0.53mm x 0.50um |
Rtx-5 : 30m x 0.32mm x 1.0um |
Rtx-5 : 30mtr x 0.53mm x 1.50um |
Rtx-5 : 60mtr x 0.32mm x 1.50um |
Rtx-5: 60mtr x 0.32mm x 1.50um |
Rtx-5 : 30mtr x 0.53mm x 5.00um |
Rtx-5 Cap. Column 50m x 0.53mm ID x 5.00um |
Rtx-5 : 30m x 0.32mm x 3.00um |
Rtx-5 : 30mtr x 0.53mm x 3.00um |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Capillary columns |
Brand | Restek |
Column inner diameter(mm) | 0.53mm |
12423-106 | Rtx-Wax 25mtr x 0.25mm x 0.25um |
12455 | Rtx-Wax : 30mtr x 0.53mm x 1.00um |
Additional Information:
Product Details:
Type | Capillary columns |
Brand | Restek |
10123 | Rtx-1 : 30mtr x 0.25mm x 0.25um |
10139 | Rtx-1 : 30mtr x 0.32mm x 0.50um |
10153 | Rtx-1: 30mtr x 0.25mm x 1.00um |
10154 | Rtx-1: 30mtr x 0.32mm x 1.0um |
10167 | Rtx-1 : 15mtr x 0.53mm x 1.50um |
10179 | Rtx-1 : 30mtr x 0.53mm x 5.00um |
10184 | Rtx-1: 30mtr x 0.32mm x 3.00um |
10185 | Rtx-1: 30mtr x 0.53mm x 3.00um |
10187 | Rtx-1 : 60mtr x 0.32mm x 3.0um |
10188 | Rtx-1 : 60mtr x.0.53mm x 3.00um |
10193 | Rtx-1: 60mtr x 0.53mm x 7.00um |
Product Details:
Type | Capillary columns |
Brand | RTX |
USP(United States Pharmacopeia ) | G32/G42 |
Effective Length | 30m |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Restek | GC Capillary Column | RTX | G32/G42 | NA | 30 | 0.53 | 3 | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Heliflex |
Column inner diameter(mm) | 0.53mm |
Effective Length | 60m |
Heliflex+WAX: 60mtr x 0.53mm x 1.0um (8635383) |
Product Details:
Type | Capillary columns |
Brand | RTX |
USP(United States Pharmacopeia ) | G3 |
Effective Length | 15m |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Restek | GC Capillary Column | RTX | G3 | NA | 15 | 0.32 | 0.25 | NA |
Additional Information: