Product Details:
Phase | C18 |
Brand | Hypersil |
USP(United States Pharmacopeia) | L1 |
Pore Size (A) | 130 |
Length (mm) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Thermo Scientific | HPLC Column | Hypersil | L1 | 130 | 250 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Blue silver White |
Material | Aluminium Cap,PTFE Silicon Septa |
Shape | Round |
Brand | Qualisil |
Capacity | 20mm |
Dimensions | 20mm |
Packet Contains | 100 Nos |
Diameter | 20mm |
Usage/Application | GC HPLC |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | C22 |
Brand | Chromegabond |
Particle Size (Micro meter) | 5 , 10 |
Pore Size (A) | 100 |
Length | 250mm |
Width | 4.6mm |
Product Code | 155221-C22 |
Thickness Mm | 5um |
1. Prices mentioned are Indicative subject to change without notice.
2. Delivery will be based on the first paid order - first delivery basis.
3. Availability of Stocks with a subject to prior orders.
4. The said prices cannot be clubbed with any other Discount / Offers / RC
5. GST is additional at Actual.
6. Shipment Cost will depend on Place of Delivery and Volumetric Weight.
Product Details:
Phase | LC18 |
Brand | Supelcosil |
USP(United States Pharmacopeia) | L1 |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 120 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Sigma Aldrich (Supelco) | HPLC Column | Supelcosil | L1 | 120 | 250 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | Unisphere |
USP(United States Pharmacopeia) | L1 |
Particle Size (Micro meter) | 3 |
Pore Size (A) | 100 |
Length (mm) | 150 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Agela | HPLC Column | Unisphere | L1 | 100 | 150 | 4.6 | 3 | NA |
Additional Information:
Product Details:
Phase | G3000 |
Brand | Tosoh Bioscience (TSK Gel) |
Ph Range | 2.5-7.5 |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 250 |
Length (mm) | 300 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Tosoh Bioscience (TSK Gel) | HPLC Column | Tsk | L# | NA | 300 | 7.8 | 5 | NA |
Additional Information:
Product Details:
Brand | Betabasic |
USP(United States Pharmacopeia) | L11 |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 150 |
Length (mm) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Thermo Scientific | HPLC Column | Betabasic | L11 | 150 | 250 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Phase | C87 |
Brand | Bio-Rad Aminex |
Ph Range | 5-9 |
USP(United States Pharmacopeia) | L19 |
Particle Size (Micro meter) | 9 |
Length (mm) | 300 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Bio-Rad | HPLC Column | Bio-Rad | L19 | NA | 300 | 7.8 | 9 | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | CK08EC |
Brand | MCI Gel |
Model Number | 0-010-07 |
USP(United States Pharmacopeia) | L 19 |
Length (mm) | 300 |
Additional Information:
Product Details:
Phase | HPX-87H |
Brand | Bio-Rad Aminex |
Ph Range | 1-7 |
USP(United States Pharmacopeia) | L17 |
Particle Size (Micro meter) | 9 |
Length (mm) | 300 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Bio-Rad | HPLC Column | Bio-Rad | L17 | NA | 300 | 7.8 | 9 | NA |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | YMC |
USP(United States Pharmacopeia) | L1, L7 |
Particle Size (Micro meter) | 3 , 5 |
Pore Size (A) | 60 , 120 |
Length | 50mm, 100mm, 150mm, 250mm |
Width | 3mm, 4.6mm |
Upto 30% Discount on Price.
Special Offer on YMC HPLC Columns.
YMC ODS AQ 200A 150mm x 4.6mm x 3um | AQ20S03-1546WT | 39250 |
YMC Triart C18 120A 150mm x 4.6mm x 5um | TA12S05-1546WT | 35500 |
YMC ODS AQ 150mm x 3.0mm x 5um | AQ12S05-1503WT | 32360 |
YMC Triart C8 120-3 150mm x 4.6mm x 3um | TO12S03-1546WT | 39250 |
YMC Basic 250mm x 3.0mm x 5um | BA99S05-2503WT | 45870 |
YMC Carotenoid (C30) 150mm x 4.6mm x 5um | CT99S05-1546WT | 93500 |
YMC Hydrosphere C18 150mm x 4.6mm x 5um | HS12S05-1546WT | 35500 |
YMC ODS-AM 120-3 100mm x 4.6mm x 3um | AM12S03-1046WT | 37750 |
YMC Pack C8 120-5 100mm x 4.6mm x 5um | OC12S05-1046WT | 36500 |
YMC-Pack ODS A 120-5 100mm x 4.6mm x 5um | AA12S05-1046WT | 27000 |
Ymc Pack Pro C8 120-3 50mm x 4.6mm x 3um | OS12S03-0546WT | 29000 |
YMC Pack Silica 120-5 150mm x 6.0mm x 5um | SL12S05-1506WT | 31680 |
YMC Pack Silica 60-5 150mm x 4.6mm x 5um | SL06S05-1546WT | 25880 |
Ymc Pack Silica 60-5 150mm x 6.0mm x 5um | SL06S05-1506WT | 31680 |
Product Details:
Model | 7725 |
Usage/Application | Industrial |
Application | Stators need replacement only if the ports become damaged. |
Brand | Perkin Elmer |
Material | Steel |
Shape | Round |
Stators are available in 316 stainless steel and PEEK. The materials of construction have been researched and selected for their physical and mechanical strength. Stators need replacement only if the ports become damaged.
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Perkin Elmer | HPLC Acessories/HPLC Spares | Perkin Elmer | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | Grace |
USP(United States Pharmacopeia) | L1 |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 120 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Grace Discovery Sciences | HPLC Column | Grace | L1 | NA | 50 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Phase | OA-2200 |
Type | Normal Phase |
Brand | SUMICHIRAL |
Particle Size (Micro meter) | 5 |
Length (mm) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Sumichiral (SAS Corporation) | HPLC Column | Sumichiral | L# | NA | 250 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | Micropak |
USP(United States Pharmacopeia) | L1 |
Pore Size (A) | 120 |
Length (mm) | 300 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Micropak | L1 | 120 | 300 | 4 | 10 | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | Grace |
USP(United States Pharmacopeia) | L1 |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 120 |
Length (mm) | 50 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Grace Discovery Sciences | HPLC Column | Grace | L1 | NA | 50 | 4.6 | 5 | NA |
Product Details:
Phase | C18 |
Brand | Chromegabond |
USP(United States Pharmacopeia) | L1 |
Pore Size (A) | 80 |
Length (mm) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Chromegabond | L1 | 80 | 250 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | Epic |
USP(United States Pharmacopeia) | L1 |
Pore Size (A) | 120 |
Length (mm) | 300 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Epic | L1 | 120 | 300 | 4 | 5 | NA |
Additional Information:
Product Details:
Phase | PSC-100 |
Brand | Chromegabond |
USP(United States Pharmacopeia) | L11 |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 100 |
Length (mm) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Chromegabond | L42 | 100 | 250 | 4 | 5 | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | Kromasil |
USP(United States Pharmacopeia) | L1 |
Pore Size (A) | 100 |
Length (mm) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Akzo Nobel | HPLC Column | Kromasil | L1 | 100 | 250 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | YMC |
USP(United States Pharmacopeia) | L1 |
Particle Size (Micro meter) | 3 |
Pore Size (A) | 120 |
Length (mm) | 150 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
YMC | HPLC Column | YMC | L1 | 120 | 150 | 4.6 | 3 | NA |
Additional Information:
Product Details:
Brand | Partisil |
Ph Range | 1.5 to 7.0 |
USP(United States Pharmacopeia) | L9 |
Particle Size (Micro meter) | 5 , 10 |
Pore Size (A) | 85 |
Length (mm) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Hichrome | HPLC Column | Partisil | L9 | 85 | 250 | 4.6 | 10 | NA |
Additional Information:
Product Details:
Phase | LC-ABZ |
Brand | Supelcosil |
USP(United States Pharmacopeia) | L60 |
Pore Size (A) | 120 |
Length (mm) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Sigma Aldrich (Supelco) | HPLC Column | Supelcosil | L60 | 120 | 250 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | Kromasil |
USP(United States Pharmacopeia) | L1 |
Pore Size (A) | 100 |
Length (mm) | 125 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Akzo Nobel | HPLC Column | Kromasil | L1 | 100 | 125 | 4 | 5 | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | Welch |
Ph Range | 1.5-10.0 |
USP(United States Pharmacopeia) | L1 |
Length (mm) | 50 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Welch | HPLC Column | Welch | NA | NA | 50 | 4.6 | NA | NA |
Additional Information:
Product Details:
Phase | C8 |
Brand | Akzo Nobel |
USP(United States Pharmacopeia) | L7 |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 100 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Akzo Nobel | HPLC Column | Kromasil | L7 | 100 | 150 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Brand | SUMICHIRAL |
Material | Stainless Steel |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 120 |
Finish | Coated |
Pack Type | Box |
With rich industry experience and knowledge, we are engaged in offering a wide range of Sumichiral OA Columns. These columns are designed and manufactured by our vendors’ adroit professionals using high quality raw material and latest technology in compliance with international standards. Further, this range is highly appreciated by our clients for its features like compact design, excellent quality and durability. Available in various specifications, these columns are offered at the most reasonable price to the clients.
Other Details:
OA -5000 Series | OA-4000 Series | OA-2000 Series: | OA-4000 Series | OA-3000 Series | OA-7000 Series |
OA-5000 | OA-4000 | OA-2000 | OA-4500R | OA-3100 | OA-7000 |
OA-5000L | OA-4000R | OA-20005 | OA-4600 | OA-3100R | OA-7100 and OA-7500 |
OA-6000 | OA-4100 | OA-20001 | OA-4600R | OA-3200 | OA-7000 |
OA-6000R | OA-4100R | OA-20005 | OA-4700 | OA-3200R | OA-7100 and OA-7500 |
OA-6100 | OA-4400 | OA-4700R | OA-3300 | OA-7000 | |
OA-6100R | OA-4400R | OA-4800 | OA-33005 | OA-7100 and OA-7500 | |
OA-4500 | OA-4900 | OA-8000 |
Product Details:
Phase | C18 |
Type | Reversed Phase |
Brand | Tosoh Bioscience (TSK Gel) |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Tosoh Bioscience (TSK Gel) | HPLC Column | TSK | L# | 250 | 600 | 7.5 | 10 | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | C18 |
Brand | Epic |
Particle Size (Micro meter) | 3.4.5 |
Pore Size (A) | 120 |
Length | 300mm |
Width | 4.0mm |
Product Code | 164291-EC18 |
Thickness Mm | 5um |
Terms and Conditions:
1. Prices mentioned are Indicative subject to change without notice.
2. Delivery will be based on the first paid order - first delivery basis.
3. Availability of Stocks with a subject to prior orders.
4. The said prices cannot be clubbed with any other Discount / Offers / RC
5. GST is additional at Actual.
6. Shipment Cost will depend on Place of Delivery and Volumetric Weight.
Product Details:
Shape | Circular |
Dimensions | 20mm x 3mm |
Material | Aluminium-Plastic |
Color | Silver,white |
Brand | Qualisil |
Capacity | 20mm |
Packet Contains | 100 Pieces |
Usage/Application | for 20ml & 10 ml Headspace vials GCHS |
Pack Type | Packet |
Size | 13 mm,20 mm |
Application | Vials,Pharmaceutical vials for GCHS |
Additional Information:
Product Details:
Brand | Perkin Elmer |
Usage/Application | Industrial |
Application | Industrial Use |
Power Source | Electric |
Type | HPLC Acessories |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Perkin Elmer | HPLC Acessories/HPLC Spares | Perkin Elmer | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Material | Alumnium |
Dimensions | 20mm |
Brand | Qualisil |
Size/Dimension | 20mm x 3mm |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Vials Caps Septa | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Phase | G2000 |
Brand | TSK Gel |
Particle Size (Micro meter) | 5 |
Length (mm) | 300 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Tosoh Bioscience (TSK Gel) | HPLC Column | Tsk | L# | NA | 300 | 7.8 | 5 | NA |
Additional Information:
Product Details:
Phase | C18 |
Brand | Alltima |
Particle Size (Micro meter) | 10 |
Length (mm) | 250 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Grace Discovery Sciences | HPLC Column | Alltima | L1 | NA | 250 | 4.6 | 10 | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | C8 |
Brand | Thermo Scientific Syncronis |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 100 |
Height | 5 um |
Width | 4.6 mm |
Length | 250 mm |
Product Details:
Phase | C18 |
Brand | Kromasil |
USP(United States Pharmacopeia) | L1 |
Pore Size (A) | 100 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Akzo Nobel | HPLC Column | Kromasil | L1 | 100 | 150 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Phase | pKb-100 |
Brand | Sigma Aldrich (Supelco) |
Particle Size (Micro meter) | 5 |
Pore Size (A) | 120 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Sigma Aldrich (Supelco) | HPLC Column | Suplex | L68 | 120 | 150 | 4.6 | 5 | NA |
Additional Information:
Product Details:
Application | Laboratory |
Finish | Coated |
Pore Size | 120 A |
Column Length | 33 mm |
By keeping track with latest market development, we are engaged in offering our clients an excellent quality range of Guard Cartridge Columns. These columns are manufactured from high-grade raw material in our vendors’ high-tech manufacturing unit in compliance with international quality standards. This is stringently tested by our vendors’ quality controllers in order to deliver defect free range at clients end. Clients can avail the offered range from us at market leading prices.
Features:
Sturdy construction
Dimensional accuracy
Robust construction
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Normal Phase |
Phase | Cyno/Phenyl |
Hypersil BDS CYANO(CN) 250m X 4.6m X 5um (28805-254630) | 28805-254630 |
Hypersil BDS Cyno 250mm x 4.0mm x 5um (L10) (28805-254030) | 28805-254030 |
Hypersil BDS Phenyl 150mm x 4.6mm x 5um (L11) (28905-154630) | 28905-154630 |
Hypersil BDS Phenyl 250mm x 4.6mm x 5um (L11) (28905-254630) | 28905-254630 |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Brand | HPLC Spares/HPLC Accessories | Brand | NA | NA | NA | NA | NA | NA |
Additional Information: