Product Details:
Minimum Order Quantity | 1 Number |
Brand | Gas World |
Gas Requirements | Nitrogen ,hydrogen, Air,Helium,Argon |
Automation Grade | Automatic |
Pressure | 10 Bar |
Usage/Application | Used in Pharma, Chemical industries to purify gases required for GC,AAS,ICP ,DSC,TGA instruments |
Application | Gas Purification |
Additional Information:
Product Details:
Size | 20ml |
Material | Glass |
Color | Transparent |
Brand | Qualisil |
Usage/Application | Headspace GC |
Capacity | 10,20 ml |
Part No. | Q201-500F |
Quantity Per Pack | 100 Nos |
Volume | 20 ml |
I deal in | New Only |
Application | Laboratory |
Septum | Ptfe And Silicone |
Product Details:
Material | 1st Hydrosol Glass |
Color | Transparent,Brown |
Design Type | Standard |
Brand | Qualisil |
Capacity | 1ml |
Part No. | CP-SV1F |
Quantity Per Pack | 100 |
Volume | 1ml |
I deal in | New Only |
Application | Shell Vials |
Product Details:
Minimum Order Quantity | 1 Number |
Gas | Nitrogen, Hydrogen, helium,Oxygen,Air |
Brand | Gas World |
Pressure | 280 Bar |
Stage Type | Single |
Regulator Type | Standard Pressure |
Material | Stainless Steel |
Color | Silvery White |
Warranty | 12 Months |
Weight | 2.5 kg |
Flow Rate | 110-350 LPM |
Regulator Material | Stainless Steel,brass |
Additional Information:
Product Details:
Model | 7725 |
Usage/Application | Industrial |
Application | Stators need replacement only if the ports become damaged. |
Brand | Perkin Elmer |
Material | Steel |
Shape | Round |
Stators are available in 316 stainless steel and PEEK. The materials of construction have been researched and selected for their physical and mechanical strength. Stators need replacement only if the ports become damaged.
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Perkin Elmer | HPLC Acessories/HPLC Spares | Perkin Elmer | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Brand | Perkin Elmer |
Material | Plastic |
Shape | Round |
Color | Grey |
Accuracy | 99.9% |
Power Source | Electric |
We are the leading supplier of Multi-Elemnet HPLC Columnmade from high quality material at competitive prices.
Multi-Element Al-Ca-Cu-Fe-Mg-Si-Zn Lumina Hollow Cathode Lamp, Diameter: 50mm (2in.) (N3050218)
Make Indiamart CategoryBrandUSPPore SizeLengthID in MMFilm ThicknessVolumePerkin ElmerHPLC Spares/HPLC Accessories/Deuterium LampPerkin ElmerNANANANANANA
Additional Information:
Product Details:
Usage/Application | Laboratory |
Purity | 99.95%-99.999% |
Weight | 30 kg |
Frequency | 50/60 Hz |
Color | Grey |
Main Display | Digital |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Brand/Make | Gas World |
Gas Type | Zero Air |
Method Of Purification | PSA |
Capacity | 500LPM to 30LPM |
Frequency | 50 Hz |
Color | Grey |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Capcell |
Material | Stainless Steel |
Phase | L10 |
Length | 250mm |
Width | 4.6mm |
Pore Size | 120A |
Thickness Mm | 5um |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Gas World |
Usage/Application | in Gases Nitrous Oxide & |
Stage Type | double |
Pressure | 16 Kg |
Rated flow | 310 LPM |
Color | Silvery White |
Automation Grade | Manual |
Warranty | 12 months |
Diaphragm Seal | Teflon |
Flow Rate | 110-350 LPM |
Regulator Material | SS and Brass |
Additional Information:
Product Details:
Type of Fuel | Gases like Nitrogen,Hydrogen,Helium,Air,oxygen,Argon |
Warranty | 12 months |
Control System | Hydraulic |
After Sales Service available | Yes |
Brand | Gas World |
Usage Application | Pharma,chemical Laboratories (parallel product to Gas manifold) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Inlet Pressure | 280 Bar |
Weight | 2.5 Kg |
Material | SS 316 |
Design Pressure | 10 Bar |
Seat | Teflon |
Outlet Connection | 1/4" & 1/8" OD |
Outlet Pressure | 16 Bar |
Flow Rate | 310 LPM |
Gases | Nitrogen,Hydrogen,Air,Helium,Oxygen,Argon,Ammonia,Acetylene,Carbon Dioxide |
Additional Information:
Product Details:
Brand | Perkin Elmer |
Usage/Application | Industrial |
Application | Industrial Use |
Power Source | Electric |
Type | HPLC Acessories |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Perkin Elmer | HPLC Acessories/HPLC Spares | Perkin Elmer | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Gas | LPG |
Brand | Gas World |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Net Price | Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
6300 | Gas World | Two stage Regulator | Gas World | NA | NA | NA | NA | NA | NA |
5400 | Gas World | Two stage Regulator | Gas World | NA | NA | NA | NA | NA | NA |
Product Details:
Brand | Perkin Elmer |
Usage/Application | Industrial |
Pathlength | 1mm |
Type | HPLC Acessories/HPLC Spares |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Perkin Elmer | HPLC Acessories/HPLC Spares | Perkin Elmer | NA | NA | NA | NA | NA | NA |
Product Details:
Brand | Perkin Elmer |
Usage/Application | Laboratory |
Model | N0774070 |
Color | White |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Perkin Elmer | HPLC Spares/HPLC Accessories | Perkin Elmer | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Material | Alumnium |
Dimensions | 20mm |
Brand | Qualisil |
Size/Dimension | 20mm x 3mm |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Vials Caps Septa | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Lighting Type | HPLC Lamp |
IP Rating | IP55 |
Max Wavelength | 400 nm |
Min Wavelength | 160 nm |
Finding use as low-pressure gas-discharge light source HPLC UV Lamp find use in spectroscopy field in processes requiring continuous spectrum in the ultraviolet region. The quality constructed lamps offer the continuous spectrum of light of UV wavelengths 160 to 400 nm, thus allowing for high precision absorption measurements (HPLC). Available in a wide range, these lamps come with long service life and provide for continuous spectrum as the reference in UV radiometric work as well as for generating of a signal in different photometric devices.
Product Details:
Material | Outer body Acrylic, connectors SS316 |
Brand | Gas World |
Application | Laboratory |
Tested Pressure | 125 Psi |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Material | PES |
Is It Sterilized | Sterilized |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Gammabond | L29 | 60 | 150 | 4.6 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Grace Discovery Sciences | HPLC Column | Apex | L11 | NA | 100 | 4.6 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Micropak | L1 | 120 | 150 | 3.9 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Chromegabond | L42 | 100 | 250 | 4 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Epic | L1 | 120 | 300 | 4 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Chromegabond | L1 | 80 | 250 | 4.6 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Grace Discovery Sciences | HPLC Column | Grace | L1 | NA | 50 | 4.6 | 5 | NA |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Higgins | HPLC Column | Haisil | L1 | NA | 50 | 3.2 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Grace Discovery Sciences | HPLC Column | Alltima | L1 | NA | 250 | 4.6 | 10 | NA |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
E S Industries | HPLC Column | Micropak | L1 | 120 | 300 | 4 | 10 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Grace Discovery Sciences | HPLC Column | Alltima | L1 | NA | 250 | 4.6 | 10 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Sumichiral (SAS Corporation) | HPLC Column | Sumichiral | L# | NA | 250 | 4.6 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Thermo Scientific | HPLC Column | Betabasic | L11 | 150 | 250 | 4.6 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Grace Discovery Sciences | HPLC Column | Grace | L1 | NA | 50 | 4.6 | 5 | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Perkin Elmer | HPLC Spares/HPLC Accessories | Perkin Elmer | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Qualisil | Syringe Filter | Qualisil | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +-3% or +-0.3 mL/min whichever is geater (for calibration gas N2) |
Flow Range | 0.5 - 1200 ml/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Normal Phase |
Phase | Cyno/Phenyl |
Hypersil BDS CYANO(CN) 250m X 4.6m X 5um (28805-254630) | 28805-254630 |
Hypersil BDS Cyno 250mm x 4.0mm x 5um (L10) (28805-254030) | 28805-254030 |
Hypersil BDS Phenyl 150mm x 4.6mm x 5um (L11) (28905-154630) | 28905-154630 |
Hypersil BDS Phenyl 250mm x 4.6mm x 5um (L11) (28905-254630) | 28905-254630 |
Heliflex+WAX: 60mtr x 0.53mm x 1.0um (8635383) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Packet |
Color | White |
Dimensions | 20x3 |
Product Details:
Brand | Perkin Elmer |
SKU | PE-N6120162 |
Part Number | N6120162 |
Unit Of Measure | UN |
Product Line | PE |
Packaging Type | Box |
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Perkin Elmer | HPLC Acessories/HPLC Spares | Perkin Elmer | NA | NA | NA | NA | NA | NA |
Additional Information:
Make | Indiamart Category | Brand | USP | Pore Size | Length | ID in MM | Film Thickness | Volume |
Perkin Elmer | GC Syinges/HPLC Syringes | Perkin Elmer | NA | NA | NA | NA | NA | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Perkin Elmer |
Additional Information: